|
2007 TRWC Holiday Tournament |
1st place: 10000 plus a buggy; 50 TRWC points,
Snowman |
Qualifying
| Position | Racer: Qualifiers | Lap Time |
| 1 | Traindawg2004 | 1:24.9 |
| 2 | CrystalRose | 1:25.0 |
| 3 | Andrewp3567 | 1:25.8 |
| 4 | Isom_M | 1:26.2 |
| 5 | Zip | 1:26.3 |
| 6 | Harve | 1:26.4 |
| 7 | Robster3000 | 1:26.4 |
| 8 | Black_Jaguar | 1:26.7 |
| 9 | DanHowl | 1:26.7 |
| 10 | Huibert | 1:26.8 |
| 11 | lionsheart | 1:27.5 |
| 12 | ColinMartin | 1:27.5 |
| 13 | MacMullogue | 1:27.5 |
| 14 | Dolphinlvr38 | 1:28.1 |
| 15 | Cooler08 | 1:28.1 |
| 16 | LeeCarman | 1:28.3 |
| 17 | Ripper1 | 1:28.6 |
| 18 | Danby | 1:28.8 |
| 19 | minitheminx | 1:30.5 |
| 20 | Earwax | 1:32.9 |
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 | ||
| 32 |
All Qualifiers win an event Tee shirt
Round 1-1 (Top 4 will be identified as 1a, 1b, 1c, 1d)
| Position from Table1 | Name | Position in Finish |
| 1 | Traindawg2004 | 1a |
| 5 | Zip | 1b |
| 9 | DanHowl | 1c |
| 13 | MacMullogue | 1d |
| 20 | Earwax | |
| 24 | ||
| 28 | ||
| 32 |
Round 1-2(Top 4 will be identified as 2a,2b,2c,2d)
| Position from Table1 | Name | Position in Finish |
| 2 | CrystalRose | 2a |
| 6 | Harve | 2d |
| 10 | Huibert | 2c |
| 14 | Dolphinlvr38 | 2b |
| 19 | minitheminx | |
| 23 | ||
| 27 | ||
| 31 |
Round 1-3 (Top 4 will be identified as 3a,3b,3c,3d)
| Position from Table1 | Name | Position in Finish |
| 3 | Andrewp3567 | 3c |
| 7 | Robster3000 | 3a |
| 11 | Lionsheart | 3d |
| 15 | Cooler08 | 3b |
| 18 | Danby | |
| 22 | ||
| 26 | ||
| 30 |
Round 1-4 (Top 4 will be identified as 4a,4b,4c,4d)
| Position from Table1 | Position in Finish | |
| 4 | Isom_M | |
| 8 | Black_Jaguar | 4b |
| 12 | ColinMartin | 4d |
| 16 | LeeCarman | 4a |
| 17 | Ripper1 | 4c |
| 21 | ||
| 25 | ||
| 29 |
Quarter Finals: All participants in the Quarter Finals who do not advance will win 500 tbux and 20 TRWC points
Q1-1 (Top 2 will be identified as q1a, q1b)
| Position from Round 1 | Name: | Position in Finish |
| 1a | Traindawg2004 | q1b |
| 2b | Dolphinlvr38 | 3rd |
| 3c | Andrewp3567 | q1a |
| 4d | ColinMartin | dropped out |
Q1-2 (Top 2 will be identified as q2a, q2b)
| Position from Round 1 | Name: | Position in Finish |
| 2a | CrystalRose | q2b |
| 3b | Cooler08 | 3rd |
| 4c | Ripper1 | q2a |
| 1d | MacMullogue | 4th |
Q1-3 (Top 2 will be identified as q3a, q3b)
| Position from Round 1 | Name: | Position in Finish |
| 3a | Robster3000 | q3b |
| 4b | Black_Jaguar | q3a |
| 1c | DanHowl | 4 |
| 2d | Harve | 3 |
Q1-4 (Top 2 will be identified as q4a, q4b)
| Position from Round 1 | Name: | Position in Finish |
| 4a | LeeCarman | q4b |
| 1b | Zip | q4a |
| 2c | Huibert | 3 |
| 3d | lionsheart | 4 |
Semi-Finals: All participants in the Semi Finals who do not advance will win 1000 tbux and 25 TRWC points, and a Snowman.
S1-1 (Top 2 will be identified as s1a, s1b)
| Position from QuarterFinals | Name: | Position in Finish |
| q1a | Andrewp3567 | s1a |
| q2a | Ripper1 | 3 |
| q3b | Robster3000 | s1b |
| q4b | LeeCarman | 4 |
S1-2 (Top 2 will be identified as s2a, s2b)
| Position from QuarterFinals | Name: | Position in Finish |
| q3a | Black_Jaguar | s2b |
| q4a | Zip | s2a |
| q1b | Traindawg2004 | 3 |
| q2b | CrystalRose | crash |
| Position from Semi-Finals | Name: | Position in Finish |
| s1a | Andrewp3567 | 1st |
| s2a | zip | 3rd |
| s1b | Robster3000 | 2nd |
| s2b | black_jaguar | 4th |
Final Awards:
1st place: 10000 plus a buggy; 50 TRWC points, Snowman
2nd place: 5000
plus a buggy; 40 TRWC points, Snowman
3rd place 5000; 35 TRWC points,
Snowman
4th place 3000; 30 TRWC points, Snowman